iPhone 6 (16Gig): Specifications, Price & Where To Buy
The Apple iPhone 6 16GB is a good iOS mobile processor with 1400MHz e 2-cores that can run games and heavy applications.
With a SIM card slot, the Apple iPhone 6 16GB can download up to 150 Mbps for Internet browsing, but this also depends on the mobile operator.
Great connectivity of this handset includes Bluetooth Version 4.0 with A2DP, WiFi 802.11 a / b / g / n / ac and NFC to make payments and allows connection to other terminals.
Including battery, mobile Apple iPhone 6 16GB is 129 grams and is a very thin terminal with only 6.9 mm.
iPHONE 6 (16gig) SPECIFICATIONS
Model and Physical Characteristics | Apple iPhone 6 16GB |
Brand | Apple |
Model | iPhone 6 16GB |
Also know as | iPhone 6 A1549, A1586 iPhone 6 |
Region or country where it is sold | specification unregistered |
Availability | September, 2014 |
Type / Design | Classic / Bar |
Thickness | 6.9 mm |
Dimensions (width x height) | 67 x 138.1 mm |
Weight | 129 grams |
Physical Qwerty keyboard | Not compatible |
Antenna | internal antenna |
Water protection | Not compatible |
Operating System (OS) | Apple iPhone 6 16GB |
OS | iOS 8.0 |
OS upgradeable | iOS 9.0 |
Hardware and Memory | Apple iPhone 6 16GB |
CPU / Processor | Apple A8 / ARM v8 Cyclone |
Processor Clock / Cores | 64bit 1400MHz Dual-Core |
RAM | 1GB LPDDR3 |
GPU Graphics Card | PowerVR GX6650 MP6 |
Internal memory | 16GB (12GB user accessible) |
Expandable memory | Not compatible |
mobile and data network | Apple iPhone 6 16GB |
dual SIM | Not compatible |
SIM card slots | 1 slot |
Type of SIM card | nano SIM (4FF) |
Mhz GSM frequency | Quad-Band 850/900/1800/1900 |
Red 2G | GSM 850/900/1800/1900, A1586: CDMA 800/1900/2100 |
3G network | UMTS 850/900/1700/1900/2100, A1586: CDMA2000 1xEV-DO |
Red 4G | LTE A1549: 700/850/900/1800/1900/2100/2600 – A1586: 700/750/800/900/1800/2100/2300/2500/2600 |
Data network | CDMA2000 EV-DO Rev A, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA +, LTE, LTE-A |
Red 2G SIM2 | Not compatible |
SIM2 3G network | Not compatible |
SIM2 4G network | Not compatible |
Data network SIM2 | Not compatible |
Download speed | 150 Mbps |
Upload speed | 50 Mbps |
Messaging and calls | Apple iPhone 6 16GB |
SMS | SMS auto-fill (T9) |
MMS | Compatible |
Compatible | |
Push Mail | Compatible |
Speaker | Compatible |
Video call | Compatible |
Call Control | Voice Dial, Voice Recorder, Voice commands |
Display and graphics system | Apple iPhone 6 16GB |
Size (inches) | 4.7 “ |
Display Type | IPS TFT LED-Backlit LCD |
touchscreen | Capacitive Multitouch 10 points |
Screen Resolution | 750 x 1334 pixels |
PPI (pixels per inch) | 326 PPI |
Colors | 16000000 |
scratch resistant screen | Scratch Resistant |
Camera / Camcorder | Apple iPhone 6 16GB |
main camera | 8 Megapixels (7,99) |
Main camera resolution | 3264 x 2448 pixels |
Flash | Dual LED Flash |
zoom lens | Only the digital zoom |
autofocusing | Compatible |
Touch focus | Compatible |
Smile detection | Compatible |
Face detection | Compatible |
Sensor size | 1 / 2.6 “inches |
Aperture (Aperture) | f / 2.2 |
BSI sensor | Compatible |
HDR | HDR photo / video camera better. principal |
Frontal camera | 1.2 Megapixels (1:23) |
Front camera resolution | 1280 x 960 pixels |
Multimedia | Apple iPhone 6 16GB |
Video recording | Full HD (1920 x 1080 pixels) 60 fps |
Video recording Camera 2 | HD (1280 x 720 pixels) |
Radio | Not compatible |
TV | Not compatible |
video player formats | MPEG4, H.264, H.265, MOV |
DVD audio formats | MP3, WAV, AAC, eAAC, M4A |
connectivity | Apple iPhone 6 16GB |
USB | USB 3.0 Connector owner |
TV output | owns output |
Audio output | 3.5mm connector |
Bluetooth | Version 4.0 with A2DP |
Wifi | 802.11 a / b / g / n / ac |
DLNA | Not compatible |
NFC | Compatible |
GPS | A-GPS, geotagging, GLONASS |
infrared IrDA | Not compatible |
other functions | Apple iPhone 6 16GB |
Noise Reduction | Compatible |
Vibration | Compatible |
Ringtones / Ringtones | Polyphonic and custom |
web navigation | HTML, XHTML, HTML5 |
Flash Player | Not compatible |
Java | Not compatible |
sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer and Ambient Light |
Other features | – Colours: Grey Space, Silver, Gold – Screen with anti-oiliness – Fingerprint Sensor (Touch ID) – Simultaneous HD video recording and image – FaceTime – Siri natural language – AirDrop file sharing – ICloud cloud service – NFC only for Apple Pay (Visa, MasterCard, AMEX) – WiFi hotspot |
Battery and Autonomy | Apple iPhone 6 16GB |
Battery Type | Lithium Polymer (LiPo) – Fixed (non-removable) |
Ampere Battery | 1810 mAh |
Battery Model | specification unregistered |
Talk Time | 840 minutes | 14 hours | 0.6 days |
Standby time | 15000 minutes | 250 hours | 10.4 days |
WHERE TO BUY iPHONE 6 (16gig)
Buying an original iphone should not pose a problem to an intending buyer, you can get the mobile device at the following places in nationwide- iStore at Ikeja City Mall(ICM) and other outlets
- Slot Outlets (Online and offline)
- Konga
- Yudala
- Mega Plaza
- Park ‘n’ shop
- Major online retail shops
Post a Comment