Nigerian Universities School Fees, Polytechnics And Colleges Of Education
It
is imperative you have an idea about the school fees of all the
tertiary institutions in Nigeria, for federal and state universities,
Federal and state polytechnics, Colleges of education and the likes.
Usually, state owned schools are bound to be more expensive than federal government owned schools, the federal government exercise their might by subsidizing the cost of education, while since the state owned schools are being run from allocations from federal government and other inland sources of income.
The first year school fees for every student is usually more expense than the subsequent years, this is because of other hidden costs attached to it for other administrative purposes.
For candidates who wish to know the school fees of the universities, polytechnics and colleges of education they are seeking admission into before hand, here is it;
The school fees of various universities, whether state or
federal, federal and state polytechnics and colleges of education seldom
changes but should there be a change, we will surely effect it here on
this post.
Your inputs in the comment section as regards any update on the school fees of these educational institutions are also of immense value to other readers of this post.
Usually, state owned schools are bound to be more expensive than federal government owned schools, the federal government exercise their might by subsidizing the cost of education, while since the state owned schools are being run from allocations from federal government and other inland sources of income.
The first year school fees for every student is usually more expense than the subsequent years, this is because of other hidden costs attached to it for other administrative purposes.
For candidates who wish to know the school fees of the universities, polytechnics and colleges of education they are seeking admission into before hand, here is it;
FEDERAL UNIVERSITIES SCHOOL FEES IN NIGERIA
INSTITUTION | FRESHERS (SCIENCE) | FRESHERS (NON-SCIENCE) | RETURNING STUDENTS |
University of Lagos, Unilag | 55,000 | 50,000 | 15,000 |
OAU | 60000 | 15,000 | |
FUTA | 83,940 | 13,600 | |
FUTO | 49,000 | ||
UMIZIK (Nnamdi Azikiwe University) | 65,920 | 60920 | 20,100 |
University of Uyo | 60,000 for sciences and engineering) | 56,000 | |
UNIBEN (University of Benin) | 49,500 | 45,000 | 14,000 for returning students under scieces and 12 for returning students under Art |
University of Calabar | 28,000 | ||
FUTMINNA(Federal University of Technology Minna) | 37,000 | Between 25,950 and 20,000 | |
University of Abuja | 32,000 | ||
University of Osun | 95,000 | ||
FUDMA | 43,000 | 43,000 | 37,000 |
UNILORIN (University of Ilorin) | 75,000 | 400L – 14,900, 300L – 15,400, 200L – 16,000 | |
FUPRE (Federal University of Petroleum) | 66,150, Acceptance fee is 30,000, Accomodation fee is 30,000, Field Trip is 15,000 | ||
UNN( Universuty of Nigeria) | 50,000 | ||
UNIOSUN (University of Osun) | 95,000 | ||
Ahmadu Bello University, Zaria | Between 25,000 to 28,000 pending on the department) | ||
FUOYE | 102,000 | ||
BUK (Bayero University) | 16,000 | ||
LAUTECH | Indegenes – 100,000, Non-Indegenes – 150,000 | 40,000 to 50,000 |
STATE UNIVERSITIES SCHOOL FEES IN NIGERIA
INSTITUTION | FRESHER | RETURNING STUDENT | |
KSUTAFRE | FRESHERS-N80,000, | N53,000 | |
Nasarawa State University (NSUK) | 25,000 | ||
Katsina State University | 37,000 | 200L – 26,600 300/400L – 15,500 | |
TASUED (Tai Solarin University of Education) | 76,500 | 66,500 | |
OSUTECH (Osun State University of Technology) | |||
ANSU | 139,000 | 200L – 129,000, 300L – 106,000, 400/500L – 76,000 | |
KSUTA | 80,000 | 200L – 53,000, 300Land above pays 18,500) | |
MOUAU | 33,500 | ||
OOU (Onabisi Onabanjo University, Ogun State) | 15,000 and above | 15,000 | |
IMSU | Indegenes – 120,000, non indegenes 150,000 | ||
AAU (Ambrose Ali University (EKPOMA), Edo state | 40,000 | ||
EKSU (Ekiti State University) | 77,000 | Part Time – 78,000 | |
RSUST (Rivers State University Of Science and Technology) | 25,000 | ||
ABSU (Abia State University) | 150,000 | ||
LASU (Lagos State University) | 25,000, Acceptance fee – 10,000 | ||
ESUT (Enugu State University of Technology) | 124,900 for all level. | ||
Usman Danfodio University Sokoto | between 32,000 to 45,000 | ||
DELSU (Delta State University) | |||
ANSU | 100L-N139,000, | 200L-N129,000, 300L-N106,000, 400L AND 500L-N76,000 | |
CRUTECH Calabar | 83,000 | HND-N40,000 (Non idigene, ND 55,000. indigene 22,000 for HND. non-indigene 65,000, and indigene 22,000) |
SCHOOL FEES OF POLYTECHNICS IN NIGERIA
INSTITUTION | FRESHER | RETURNING STUDENT | |
Plateau State Polytechnic (PLASU) | Indegenes 50,000, Non-Indegenes 100,000 | ||
Federal Polytechnic, ilaro, ILAROPOLY | 32,550 | ||
IMOPOLY | ND-N30,000 | ||
Osun State Polytechnic, IREE (OSUNPOLY) | 22,500 | ||
MAPOLY | Indegenes -N57,000, Non-Indegenes -N62,000 (It Varies With Dept. Some students pay 75,000) | ||
KWARA POLY | Indegenes 28,000, Non-Indegenes 44,000 | ||
FDPOLY ILORA | 59,530 | ||
OSUSTECH | Indegenes 100,000 Non-Indegenes 150,000 | ||
FEDPOLY NEKEDE | ND1-N31,000 | ND2-N24,000 | |
RUFUS GIWA POLY | N70,000 | ||
FEDPOLY ADO | 22,000 | 11,000 | |
FEDPOFFA | N17,000 | ||
ABIA POLY | Between 56,550 and 61,000 as the department varies | ||
I.M.T. Enugu | 49,300 | ||
AUCHI POLY | 28,000 | 14,800 | |
POLY IBADAN | Indegenes pay 45,000, while non-indegenes pay 50,000 naira | 30,000 and below as this depends on the department | |
DORBEN POLYTECHNIC,ABUJA | FULL TIME- N176,000, PART TIME N220,000 |
SCHOOL FEES OF COLLEGES OF EDUCATION IN NIGERIA
INSTITUTION | FRESHER | RETURNING STUDENT | |
Federal College of Education, (Technical) Akoka, Lago | 40,000 | 16,000 | |
OYO STATE COLLEGE OF AGRICULTURE | Indegenes – 47,250, Non-Indegenes – 52,250 | ||
College of Education Katsina | 20,000 |
Your inputs in the comment section as regards any update on the school fees of these educational institutions are also of immense value to other readers of this post.
Post a Comment